VoQab/AA8_VoQab-Case_v2.gcode

36599 lines
1.0 MiB

;FLAVOR:Marlin
;TIME:12663
;Filament used: 8.51516m
;Layer height: 0.15
;MINX:72.7
;MINY:40.95
;MINZ:0.3
;MAXX:147.3
;MAXY:179.05
;MAXZ:15.9
;Generated with Cura_SteamEngine 4.8.0
M140 S60
M105
M190 S60
M104 S210
M105
M109 S210
M82 ;absolute extrusion mode
G28 ;Home
G1 Z15.0 F2000 ;Move the platform
G92 E0
G92 E0
G1 F1500 E-6.5
;LAYER_COUNT:105
;LAYER:0
M107
M204 S1000
G0 F7500 X73.679 Y45.084 Z0.3
;TYPE:SKIRT
G1 F1500 E0
G1 X74.097 Y44.413 E0.03944
G1 X74.58 Y43.789 E0.07881
G1 X74.985 Y43.352 E0.10853
G1 X75.102 Y43.235 E0.11679
G1 X75.688 Y42.705 E0.15621
G1 X76.324 Y42.238 E0.19557
G1 X77.004 Y41.837 E0.23496
G1 X77.722 Y41.507 E0.27438
G1 X78.469 Y41.252 E0.31376
G1 X79.238 Y41.073 E0.35315
G1 X80.022 Y40.973 E0.39258
G1 X80.617 Y40.95 E0.42229
G1 X139.383 Y40.95 E3.35414
G1 X140.172 Y40.99 E3.39355
G1 X140.952 Y41.109 E3.43292
G1 X141.717 Y41.307 E3.47234
G1 X142.457 Y41.581 E3.51171
G1 X143.166 Y41.929 E3.55111
G1 X143.837 Y42.347 E3.59055
G1 X144.461 Y42.83 E3.62992
G1 X144.898 Y43.235 E3.65965
G1 X145.015 Y43.352 E3.6679
G1 X145.545 Y43.938 E3.70732
G1 X146.012 Y44.574 E3.74669
G1 X146.413 Y45.254 E3.78607
G1 X146.743 Y45.972 E3.82549
G1 X146.998 Y46.719 E3.86487
G1 X147.177 Y47.488 E3.90426
G1 X147.277 Y48.272 E3.9437
G1 X147.3 Y48.867 E3.9734
G1 X147.3 Y171.133 E10.07328
G1 X147.26 Y171.922 E10.11269
G1 X147.141 Y172.702 E10.15206
G1 X146.943 Y173.467 E10.19148
G1 X146.669 Y174.207 E10.23085
G1 X146.321 Y174.916 E10.27025
G1 X145.903 Y175.587 E10.30969
G1 X145.42 Y176.211 E10.34906
G1 X145.015 Y176.648 E10.37879
G1 X144.898 Y176.765 E10.38704
G1 X144.312 Y177.295 E10.42646
G1 X143.676 Y177.762 E10.46583
G1 X142.996 Y178.163 E10.50521
G1 X142.278 Y178.493 E10.54463
G1 X141.531 Y178.748 E10.58401
G1 X140.762 Y178.927 E10.6234
G1 X139.978 Y179.027 E10.66284
G1 X139.383 Y179.05 E10.69254
G1 X80.617 Y179.05 E13.62439
G1 X79.828 Y179.01 E13.6638
G1 X79.048 Y178.891 E13.70317
G1 X78.283 Y178.693 E13.74259
G1 X77.543 Y178.419 E13.78196
G1 X76.834 Y178.071 E13.82136
G1 X76.163 Y177.653 E13.8608
G1 X75.539 Y177.17 E13.90017
G1 X75.102 Y176.765 E13.9299
G1 X74.985 Y176.648 E13.93815
G1 X74.455 Y176.062 E13.97757
G1 X73.988 Y175.426 E14.01694
G1 X73.587 Y174.746 E14.05632
G1 X73.257 Y174.028 E14.09575
G1 X73.002 Y173.281 E14.13512
G1 X72.823 Y172.512 E14.17452
G1 X72.723 Y171.728 E14.21395
G1 X72.7 Y171.133 E14.24365
G1 X72.7 Y48.867 E20.34353
G1 X72.74 Y48.078 E20.38294
G1 X72.859 Y47.298 E20.42231
G1 X73.057 Y46.533 E20.46173
G1 X73.331 Y45.793 E20.5011
G1 X73.679 Y45.084 E20.5405
G0 F7500 X74.078 Y45.191
G1 F1500 X74.494 Y44.544 E20.57888
G1 X74.975 Y43.944 E20.61724
G1 X75.267 Y43.634 E20.63849
G1 X75.384 Y43.517 E20.64675
G1 X75.956 Y43.003 E20.68511
G1 X76.578 Y42.55 E20.7235
G1 X77.243 Y42.164 E20.76186
G1 X77.945 Y41.849 E20.80025
G1 X78.676 Y41.609 E20.83863
G1 X79.427 Y41.446 E20.87697
G1 X80.192 Y41.362 E20.91537
G1 X80.617 Y41.35 E20.93658
G1 X139.383 Y41.35 E23.86843
G1 X140.151 Y41.39 E23.9068
G1 X140.911 Y41.509 E23.94518
G1 X141.654 Y41.707 E23.98354
G1 X142.373 Y41.981 E24.02192
G1 X143.059 Y42.328 E24.06028
G1 X143.706 Y42.744 E24.09865
G1 X144.306 Y43.225 E24.13702
G1 X144.616 Y43.517 E24.15827
G1 X144.733 Y43.634 E24.16652
G1 X145.247 Y44.206 E24.20489
G1 X145.7 Y44.828 E24.24328
G1 X146.086 Y45.493 E24.28164
G1 X146.401 Y46.195 E24.32003
G1 X146.641 Y46.926 E24.35841
G1 X146.804 Y47.677 E24.39675
G1 X146.888 Y48.442 E24.43515
G1 X146.9 Y48.867 E24.45636
G1 X146.9 Y171.133 E30.55623
G1 X146.86 Y171.901 E30.5946
G1 X146.741 Y172.661 E30.63298
G1 X146.543 Y173.404 E30.67134
G1 X146.269 Y174.123 E30.70973
G1 X145.922 Y174.809 E30.74808
G1 X145.506 Y175.456 E30.78646
G1 X145.025 Y176.056 E30.82482
G1 X144.733 Y176.366 E30.84607
G1 X144.616 Y176.483 E30.85433
G1 X144.044 Y176.997 E30.89269
G1 X143.422 Y177.45 E30.93108
G1 X142.757 Y177.836 E30.96944
G1 X142.055 Y178.151 E31.00783
G1 X141.324 Y178.391 E31.04621
G1 X140.573 Y178.554 E31.08455
G1 X139.808 Y178.638 E31.12295
G1 X139.383 Y178.65 E31.14416
G1 X80.617 Y178.65 E34.07601
G1 X79.849 Y178.61 E34.11438
G1 X79.089 Y178.491 E34.15275
G1 X78.346 Y178.293 E34.19112
G1 X77.627 Y178.019 E34.2295
G1 X76.941 Y177.672 E34.26786
G1 X76.294 Y177.256 E34.30623
G1 X75.694 Y176.775 E34.3446
G1 X75.384 Y176.483 E34.36585
G1 X75.267 Y176.366 E34.3741
G1 X74.753 Y175.794 E34.41247
G1 X74.3 Y175.172 E34.45086
G1 X73.914 Y174.507 E34.48922
G1 X73.599 Y173.805 E34.5276
G1 X73.359 Y173.074 E34.56599
G1 X73.196 Y172.323 E34.60433
G1 X73.112 Y171.558 E34.64273
G1 X73.1 Y171.133 E34.66394
G1 X73.1 Y48.867 E40.76381
G1 X73.14 Y48.099 E40.80218
G1 X73.259 Y47.339 E40.84056
G1 X73.457 Y46.596 E40.87892
G1 X73.731 Y45.877 E40.91731
G1 X74.078 Y45.191 E40.95566
G0 F7500 X74.477 Y45.301
G1 F1500 X74.892 Y44.678 E40.99301
G1 X75.55 Y43.917 E41.0432
G1 X75.667 Y43.8 E41.05145
G1 X76.224 Y43.3 E41.0888
G1 X76.83 Y42.863 E41.12607
G1 X77.48 Y42.492 E41.16341
G1 X78.166 Y42.193 E41.20074
G1 X78.88 Y41.969 E41.23808
G1 X79.613 Y41.822 E41.27538
G1 X80.617 Y41.75 E41.32559
G1 X139.383 Y41.75 E44.25744
G1 X140.13 Y41.79 E44.29476
G1 X140.868 Y41.909 E44.33206
G1 X141.59 Y42.107 E44.36941
G1 X142.286 Y42.38 E44.40671
G1 X142.949 Y42.727 E44.44404
G1 X143.572 Y43.142 E44.48139
G1 X144.333 Y43.8 E44.53158
G1 X144.45 Y43.917 E44.53983
G1 X144.95 Y44.474 E44.57718
G1 X145.387 Y45.08 E44.61445
G1 X145.758 Y45.73 E44.65179
G1 X146.057 Y46.416 E44.68912
G1 X146.281 Y47.13 E44.72646
G1 X146.428 Y47.863 E44.76376
G1 X146.5 Y48.867 E44.81397
G1 X146.5 Y171.133 E50.91385
G1 X146.46 Y171.88 E50.95117
G1 X146.341 Y172.618 E50.98846
G1 X146.143 Y173.34 E51.02582
G1 X145.87 Y174.036 E51.06311
G1 X145.523 Y174.699 E51.10045
G1 X145.108 Y175.322 E51.13779
G1 X144.45 Y176.083 E51.18799
G1 X144.333 Y176.2 E51.19624
G1 X143.776 Y176.7 E51.23358
G1 X143.17 Y177.137 E51.27086
G1 X142.52 Y177.508 E51.3082
G1 X141.834 Y177.807 E51.34553
G1 X141.12 Y178.031 E51.38286
G1 X140.387 Y178.178 E51.42016
G1 X139.383 Y178.25 E51.47038
G1 X80.617 Y178.25 E54.40223
G1 X79.87 Y178.21 E54.43955
G1 X79.132 Y178.091 E54.47684
G1 X78.41 Y177.893 E54.51419
G1 X77.714 Y177.62 E54.55149
G1 X77.051 Y177.273 E54.58883
G1 X76.428 Y176.858 E54.62617
G1 X75.667 Y176.2 E54.67636
G1 X75.55 Y176.083 E54.68462
G1 X75.05 Y175.526 E54.72196
G1 X74.613 Y174.92 E54.75924
G1 X74.242 Y174.27 E54.79658
G1 X73.943 Y173.584 E54.83391
G1 X73.719 Y172.87 E54.87124
G1 X73.572 Y172.137 E54.90854
G1 X73.5 Y171.133 E54.95876
G1 X73.5 Y48.867 E61.05864
G1 X73.54 Y48.12 E61.09596
G1 X73.659 Y47.382 E61.13325
G1 X73.857 Y46.66 E61.1706
G1 X74.13 Y45.964 E61.2079
G1 X74.477 Y45.301 E61.24523
G0 F7500 X74.875 Y45.414
G1 F1500 X75.289 Y44.817 E61.28148
G1 X75.833 Y44.2 E61.32252
G1 X75.95 Y44.083 E61.33077
G1 X76.491 Y43.599 E61.36699
G1 X77.082 Y43.176 E61.40325
G1 X77.716 Y42.822 E61.43948
G1 X78.385 Y42.539 E61.47572
G1 X79.081 Y42.331 E61.51196
G1 X79.796 Y42.201 E61.54821
G1 X80.617 Y42.15 E61.58925
G1 X139.383 Y42.15 E64.5211
G1 X140.108 Y42.19 E64.55732
G1 X140.825 Y42.309 E64.59359
G1 X141.524 Y42.507 E64.62983
G1 X142.197 Y42.78 E64.66606
G1 X142.836 Y43.125 E64.70229
G1 X143.433 Y43.539 E64.73854
G1 X144.05 Y44.083 E64.77958
G1 X144.167 Y44.2 E64.78783
G1 X144.651 Y44.741 E64.82405
G1 X145.074 Y45.332 E64.86031
G1 X145.428 Y45.966 E64.89653
G1 X145.711 Y46.635 E64.93277
G1 X145.919 Y47.331 E64.96901
G1 X146.049 Y48.046 E65.00527
G1 X146.1 Y48.867 E65.04631
G1 X146.1 Y171.133 E71.14619
G1 X146.06 Y171.858 E71.18241
G1 X145.941 Y172.575 E71.21867
G1 X145.743 Y173.274 E71.25492
G1 X145.47 Y173.947 E71.29115
G1 X145.125 Y174.586 E71.32738
G1 X144.711 Y175.183 E71.36363
G1 X144.167 Y175.8 E71.40466
G1 X144.05 Y175.917 E71.41292
G1 X143.509 Y176.401 E71.44913
G1 X142.918 Y176.824 E71.48539
G1 X142.284 Y177.178 E71.52162
G1 X141.615 Y177.461 E71.55786
G1 X140.919 Y177.669 E71.5941
G1 X140.204 Y177.799 E71.63036
G1 X139.383 Y177.85 E71.6714
G1 X80.617 Y177.85 E74.60324
G1 X79.892 Y177.81 E74.63947
G1 X79.175 Y177.691 E74.67573
G1 X78.476 Y177.493 E74.71198
G1 X77.803 Y177.22 E74.74821
G1 X77.164 Y176.875 E74.78444
G1 X76.567 Y176.461 E74.82068
G1 X75.95 Y175.917 E74.86172
G1 X75.833 Y175.8 E74.86998
G1 X75.349 Y175.259 E74.90619
G1 X74.926 Y174.668 E74.94245
G1 X74.572 Y174.034 E74.97868
G1 X74.289 Y173.365 E75.01492
G1 X74.081 Y172.669 E75.05116
G1 X73.951 Y171.954 E75.08742
G1 X73.9 Y171.133 E75.12845
G1 X73.9 Y48.867 E81.22833
G1 X73.94 Y48.142 E81.26456
G1 X74.059 Y47.425 E81.30082
G1 X74.257 Y46.726 E81.33706
G1 X74.53 Y46.053 E81.37329
G1 X74.875 Y45.414 E81.40952
G0 F7500 X74.929 Y46.146
G1 F1500 X75.274 Y45.532 E81.44466
G1 X75.685 Y44.961 E81.47976
G1 X76.116 Y44.483 E81.51187
G1 X76.233 Y44.366 E81.52013
G1 X76.758 Y43.897 E81.55525
G1 X77.333 Y43.491 E81.59037
G1 X77.951 Y43.153 E81.62551
G1 X78.602 Y42.886 E81.66061
G1 X79.28 Y42.696 E81.69574
G1 X79.975 Y42.583 E81.73087
G1 X80.617 Y42.55 E81.76294
G1 X139.383 Y42.55 E84.69479
G1 X140.086 Y42.59 E84.72992
G1 X140.78 Y42.709 E84.76505
G1 X141.455 Y42.907 E84.80014
G1 X142.104 Y43.179 E84.83525
G1 X142.718 Y43.524 E84.87039
G1 X143.289 Y43.935 E84.90549
G1 X143.767 Y44.366 E84.9376
G1 X143.884 Y44.483 E84.94585
G1 X144.353 Y45.008 E84.98097
G1 X144.759 Y45.583 E85.01609
G1 X145.097 Y46.201 E85.05123
G1 X145.364 Y46.852 E85.08634
G1 X145.554 Y47.53 E85.12147
G1 X145.667 Y48.225 E85.15659
G1 X145.7 Y48.867 E85.18867
G1 X145.7 Y171.133 E91.28854
G1 X145.66 Y171.836 E91.32367
G1 X145.541 Y172.53 E91.3588
G1 X145.343 Y173.205 E91.39389
G1 X145.071 Y173.854 E91.429
G1 X144.726 Y174.468 E91.46414
G1 X144.315 Y175.039 E91.49924
G1 X143.884 Y175.517 E91.53135
G1 X143.767 Y175.634 E91.5396
G1 X143.242 Y176.103 E91.57473
G1 X142.667 Y176.509 E91.60984
G1 X142.049 Y176.847 E91.64499
G1 X141.398 Y177.114 E91.68009
G1 X140.72 Y177.304 E91.71522
G1 X140.025 Y177.417 E91.75035
G1 X139.383 Y177.45 E91.78242
G1 X80.617 Y177.45 E94.71427
G1 X79.914 Y177.41 E94.7494
G1 X79.22 Y177.291 E94.78453
G1 X78.545 Y177.093 E94.81962
G1 X77.896 Y176.821 E94.85473
G1 X77.282 Y176.476 E94.88986
G1 X76.711 Y176.065 E94.92496
G1 X76.233 Y175.634 E94.95707
G1 X76.116 Y175.517 E94.96533
G1 X75.647 Y174.992 E95.00045
G1 X75.241 Y174.417 E95.03557
G1 X74.903 Y173.799 E95.07071
G1 X74.636 Y173.148 E95.10581
G1 X74.446 Y172.47 E95.14094
G1 X74.333 Y171.775 E95.17607
G1 X74.3 Y171.133 E95.20814
G1 X74.3 Y48.867 E101.30802
G1 X74.34 Y48.164 E101.34315
G1 X74.459 Y47.47 E101.37828
G1 X74.657 Y46.795 E101.41337
G1 X74.929 Y46.146 E101.44848
G0 F7500 X75.328 Y46.241
G1 F1500 X75.672 Y45.653 E101.48247
G1 X76.082 Y45.109 E101.51645
G1 X76.399 Y44.766 E101.53975
G1 X76.516 Y44.649 E101.54801
G1 X77.025 Y44.196 E101.582
G1 X77.583 Y43.807 E101.61594
G1 X78.183 Y43.485 E101.64991
G1 X78.817 Y43.236 E101.68389
G1 X79.476 Y43.063 E101.71789
G1 X80.15 Y42.969 E101.75184
G1 X80.617 Y42.95 E101.77516
G1 X139.383 Y42.95 E104.707
G1 X140.063 Y42.99 E104.74099
G1 X140.733 Y43.109 E104.77494
G1 X141.385 Y43.306 E104.80892
G1 X142.009 Y43.578 E104.84288
G1 X142.597 Y43.922 E104.87686
G1 X143.141 Y44.332 E104.91085
G1 X143.484 Y44.649 E104.93415
G1 X143.601 Y44.766 E104.94241
G1 X144.054 Y45.275 E104.9764
G1 X144.443 Y45.833 E105.01034
G1 X144.765 Y46.433 E105.04431
G1 X145.014 Y47.067 E105.07829
G1 X145.187 Y47.726 E105.11228
G1 X145.281 Y48.4 E105.14623
G1 X145.3 Y48.867 E105.16955
G1 X145.3 Y171.133 E111.26943
G1 X145.26 Y171.813 E111.30341
G1 X145.141 Y172.483 E111.33736
G1 X144.944 Y173.135 E111.37134
G1 X144.672 Y173.759 E111.4053
G1 X144.328 Y174.347 E111.43929
G1 X143.918 Y174.891 E111.47328
G1 X143.601 Y175.234 E111.49658
G1 X143.484 Y175.351 E111.50483
G1 X142.975 Y175.804 E111.53883
G1 X142.417 Y176.193 E111.57276
G1 X141.817 Y176.515 E111.60673
G1 X141.183 Y176.764 E111.64072
G1 X140.524 Y176.937 E111.67471
G1 X139.85 Y177.031 E111.70866
G1 X139.383 Y177.05 E111.73198
G1 X80.617 Y177.05 E114.66383
G1 X79.937 Y177.01 E114.69781
G1 X79.267 Y176.891 E114.73176
G1 X78.615 Y176.694 E114.76574
G1 X77.991 Y176.422 E114.7997
G1 X77.403 Y176.078 E114.83369
G1 X76.859 Y175.668 E114.86767
G1 X76.516 Y175.351 E114.89097
G1 X76.399 Y175.234 E114.89923
G1 X75.946 Y174.725 E114.93322
G1 X75.557 Y174.167 E114.96716
G1 X75.235 Y173.567 E115.00113
G1 X74.986 Y172.933 E115.03511
G1 X74.813 Y172.274 E115.06911
G1 X74.719 Y171.6 E115.10306
G1 X74.7 Y171.133 E115.12638
G1 X74.7 Y48.867 E121.22625
G1 X74.74 Y48.187 E121.26023
G1 X74.859 Y47.517 E121.29418
G1 X75.056 Y46.865 E121.32816
G1 X75.328 Y46.241 E121.36213
G0 F7500 X75.728 Y46.34
G1 F1500 X76.07 Y45.779 E121.3949
G1 X76.682 Y45.049 E121.44243
G1 X76.799 Y44.932 E121.45069
G1 X77.291 Y44.496 E121.48348
G1 X77.832 Y44.124 E121.51624
G1 X78.414 Y43.82 E121.549
G1 X79.029 Y43.589 E121.58177
G1 X79.668 Y43.434 E121.61458
G1 X80.617 Y43.35 E121.66211
G1 X139.383 Y43.35 E124.59395
G1 X140.039 Y43.39 E124.62674
G1 X140.685 Y43.509 E124.65951
G1 X141.312 Y43.706 E124.6923
G1 X141.91 Y43.978 E124.72508
G1 X142.471 Y44.32 E124.75786
G1 X143.201 Y44.932 E124.80538
G1 X143.318 Y45.049 E124.81364
G1 X143.754 Y45.541 E124.84644
G1 X144.126 Y46.082 E124.87919
G1 X144.43 Y46.664 E124.91195
G1 X144.661 Y47.279 E124.94473
G1 X144.816 Y47.918 E124.97753
G1 X144.9 Y48.867 E125.02506
G1 X144.9 Y171.133 E131.12494
G1 X144.86 Y171.789 E131.15773
G1 X144.741 Y172.435 E131.1905
G1 X144.544 Y173.062 E131.22329
G1 X144.272 Y173.66 E131.25606
G1 X143.93 Y174.221 E131.28884
G1 X143.318 Y174.951 E131.33637
G1 X143.201 Y175.068 E131.34462
G1 X142.709 Y175.504 E131.37742
G1 X142.168 Y175.876 E131.41017
G1 X141.586 Y176.18 E131.44293
G1 X140.971 Y176.411 E131.47571
G1 X140.332 Y176.566 E131.50851
G1 X139.383 Y176.65 E131.55604
G1 X80.617 Y176.65 E134.48789
G1 X79.961 Y176.61 E134.52068
G1 X79.315 Y176.491 E134.55345
G1 X78.688 Y176.294 E134.58624
G1 X78.09 Y176.022 E134.61901
G1 X77.529 Y175.68 E134.65179
G1 X76.799 Y175.068 E134.69932
G1 X76.682 Y174.951 E134.70757
G1 X76.246 Y174.459 E134.74037
G1 X75.874 Y173.918 E134.77313
G1 X75.57 Y173.336 E134.80589
G1 X75.339 Y172.721 E134.83866
G1 X75.184 Y172.082 E134.87147
G1 X75.1 Y171.133 E134.919
G1 X75.1 Y48.867 E141.01887
G1 X75.14 Y48.211 E141.05166
G1 X75.259 Y47.565 E141.08443
G1 X75.456 Y46.938 E141.11722
G1 X75.728 Y46.34 E141.15
G0 F7500 X76.127 Y46.443
G1 F1500 X76.467 Y45.911 E141.1815
G1 X76.964 Y45.331 E141.2196
G1 X77.081 Y45.214 E141.22786
G1 X77.556 Y44.797 E141.25939
G1 X78.079 Y44.442 E141.29093
G1 X78.643 Y44.156 E141.32248
G1 X79.238 Y43.944 E141.35399
G1 X79.856 Y43.808 E141.38556
G1 X80.617 Y43.75 E141.42364
G1 X139.383 Y43.75 E144.35548
G1 X140.014 Y43.79 E144.38703
G1 X140.635 Y43.909 E144.41857
G1 X141.235 Y44.106 E144.45008
G1 X141.807 Y44.377 E144.48166
G1 X142.339 Y44.717 E144.51316
G1 X142.919 Y45.214 E144.55126
G1 X143.036 Y45.331 E144.55952
G1 X143.453 Y45.806 E144.59105
G1 X143.808 Y46.329 E144.62259
G1 X144.094 Y46.893 E144.65414
G1 X144.306 Y47.488 E144.68565
G1 X144.442 Y48.106 E144.71722
G1 X144.5 Y48.867 E144.7553
G1 X144.5 Y171.133 E150.85517
G1 X144.46 Y171.764 E150.88671
G1 X144.341 Y172.385 E150.91826
G1 X144.144 Y172.985 E150.94977
G1 X143.873 Y173.557 E150.98134
G1 X143.533 Y174.089 E151.01284
G1 X143.036 Y174.669 E151.05095
G1 X142.919 Y174.786 E151.05921
G1 X142.444 Y175.203 E151.09074
G1 X141.921 Y175.558 E151.12228
G1 X141.357 Y175.844 E151.15382
G1 X140.762 Y176.056 E151.18534
G1 X140.144 Y176.192 E151.21691
G1 X139.383 Y176.25 E151.25498
G1 X80.617 Y176.25 E154.18683
G1 X79.986 Y176.21 E154.21838
G1 X79.365 Y176.091 E154.24992
G1 X78.765 Y175.894 E154.28143
G1 X78.193 Y175.623 E154.313
G1 X77.661 Y175.283 E154.3445
G1 X77.081 Y174.786 E154.38261
G1 X76.964 Y174.669 E154.39087
G1 X76.547 Y174.194 E154.4224
G1 X76.192 Y173.671 E154.45394
G1 X75.906 Y173.107 E154.48548
G1 X75.694 Y172.512 E154.517
G1 X75.558 Y171.894 E154.54857
G1 X75.5 Y171.133 E154.58664
G1 X75.5 Y48.867 E160.68652
G1 X75.54 Y48.236 E160.71806
G1 X75.659 Y47.615 E160.74961
G1 X75.856 Y47.015 E160.78112
G1 X76.127 Y46.443 E160.81269
G0 F7500 X76.526 Y46.551
G1 F1500 X76.865 Y46.048 E160.84295
G1 X77.247 Y45.614 E160.8718
G1 X77.364 Y45.497 E160.88005
G1 X77.82 Y45.098 E160.91028
G1 X78.325 Y44.762 E160.94055
G1 X78.869 Y44.495 E160.97078
G1 X79.444 Y44.302 E161.00104
G1 X80.039 Y44.186 E161.03128
G1 X80.617 Y44.15 E161.06017
G1 X139.383 Y44.15 E163.99202
G1 X139.988 Y44.19 E164.02227
G1 X140.582 Y44.309 E164.0525
G1 X141.156 Y44.505 E164.08276
G1 X141.699 Y44.776 E164.11303
G1 X142.202 Y45.115 E164.14329
G1 X142.636 Y45.497 E164.17214
G1 X142.753 Y45.614 E164.18039
G1 X143.152 Y46.07 E164.21062
G1 X143.488 Y46.575 E164.24089
G1 X143.755 Y47.119 E164.27112
G1 X143.948 Y47.694 E164.30138
G1 X144.064 Y48.289 E164.33162
G1 X144.1 Y48.867 E164.36051
G1 X144.1 Y171.133 E170.46039
G1 X144.06 Y171.738 E170.49064
G1 X143.941 Y172.332 E170.52086
G1 X143.745 Y172.906 E170.55112
G1 X143.474 Y173.449 E170.5814
G1 X143.135 Y173.952 E170.61166
G1 X142.753 Y174.386 E170.64051
G1 X142.636 Y174.503 E170.64876
G1 X142.18 Y174.902 E170.67899
G1 X141.675 Y175.238 E170.70925
G1 X141.131 Y175.505 E170.73949
G1 X140.556 Y175.698 E170.76975
G1 X139.961 Y175.814 E170.79999
G1 X139.383 Y175.85 E170.82888
G1 X80.617 Y175.85 E173.76073
G1 X80.012 Y175.81 E173.79098
G1 X79.418 Y175.691 E173.8212
G1 X78.844 Y175.495 E173.85146
G1 X78.301 Y175.224 E173.88174
G1 X77.798 Y174.885 E173.912
G1 X77.364 Y174.503 E173.94085
G1 X77.247 Y174.386 E173.9491
G1 X76.848 Y173.93 E173.97933
G1 X76.512 Y173.425 E174.00959
G1 X76.245 Y172.881 E174.03983
G1 X76.052 Y172.306 E174.07009
G1 X75.936 Y171.711 E174.10033
G1 X75.9 Y171.133 E174.12922
G1 X75.9 Y48.867 E180.2291
G1 X75.94 Y48.262 E180.25935
G1 X76.059 Y47.668 E180.28957
G1 X76.255 Y47.094 E180.31983
G1 X76.526 Y46.551 E180.35011
G0 F7500 X76.924 Y46.664
G1 F1500 X77.261 Y46.193 E180.379
G1 X77.53 Y45.897 E180.39896
G1 X77.647 Y45.78 E180.40721
G1 X78.084 Y45.4 E180.4361
G1 X78.569 Y45.083 E180.46501
G1 X79.093 Y44.836 E180.49391
G1 X79.646 Y44.664 E180.5228
G1 X80.218 Y44.569 E180.55173
G1 X80.617 Y44.55 E180.57166
G1 X139.383 Y44.55 E183.50351
G1 X139.961 Y44.59 E183.53241
G1 X140.528 Y44.709 E183.56132
G1 X141.073 Y44.905 E183.59021
G1 X141.586 Y45.174 E183.61911
G1 X142.057 Y45.511 E183.64801
G1 X142.353 Y45.78 E183.66796
G1 X142.47 Y45.897 E183.67622
G1 X142.85 Y46.334 E183.70511
G1 X143.167 Y46.819 E183.73401
G1 X143.414 Y47.343 E183.76292
G1 X143.586 Y47.896 E183.79181
G1 X143.681 Y48.468 E183.82074
G1 X143.7 Y48.867 E183.84066
G1 X143.7 Y171.133 E189.94054
G1 X143.66 Y171.711 E189.96945
G1 X143.541 Y172.278 E189.99835
G1 X143.345 Y172.823 E190.02725
G1 X143.076 Y173.336 E190.05614
G1 X142.739 Y173.807 E190.08504
G1 X142.47 Y174.103 E190.10499
G1 X142.353 Y174.22 E190.11325
G1 X141.916 Y174.6 E190.14214
G1 X141.431 Y174.917 E190.17105
G1 X140.907 Y175.164 E190.19995
G1 X140.354 Y175.336 E190.22884
G1 X139.782 Y175.431 E190.25777
G1 X139.383 Y175.45 E190.2777
G1 X80.617 Y175.45 E193.20954
G1 X80.039 Y175.41 E193.23845
G1 X79.472 Y175.291 E193.26735
G1 X78.927 Y175.095 E193.29625
G1 X78.414 Y174.826 E193.32515
G1 X77.943 Y174.489 E193.35404
G1 X77.647 Y174.22 E193.374
G1 X77.53 Y174.103 E193.38225
G1 X77.15 Y173.666 E193.41114
G1 X76.833 Y173.181 E193.44005
G1 X76.586 Y172.657 E193.46895
G1 X76.414 Y172.104 E193.49784
G1 X76.319 Y171.532 E193.52677
G1 X76.3 Y171.133 E193.5467
G1 X76.3 Y48.867 E199.64658
G1 X76.34 Y48.289 E199.67548
G1 X76.459 Y47.722 E199.70439
G1 X76.655 Y47.177 E199.73328
G1 X76.924 Y46.664 E199.76218
G0 F7500 X77.055 Y47.264
G1 F1500 X77.323 Y46.783 E199.78965
G1 X77.813 Y46.18 E199.82842
G1 X77.93 Y46.063 E199.83667
G1 X78.347 Y45.703 E199.86415
G1 X78.811 Y45.406 E199.89164
G1 X79.314 Y45.18 E199.91915
G1 X79.844 Y45.029 E199.94665
G1 X80.617 Y44.95 E199.98541
G1 X139.383 Y44.95 E202.91726
G1 X139.933 Y44.99 E202.94477
G1 X140.471 Y45.109 E202.97226
G1 X140.986 Y45.305 E202.99975
G1 X141.467 Y45.573 E203.02722
G1 X142.07 Y46.063 E203.06599
G1 X142.187 Y46.18 E203.07424
G1 X142.547 Y46.597 E203.10173
G1 X142.844 Y47.061 E203.12921
G1 X143.07 Y47.564 E203.15672
G1 X143.221 Y48.094 E203.18422
G1 X143.3 Y48.867 E203.22298
G1 X143.3 Y171.133 E209.32286
G1 X143.26 Y171.683 E209.35037
G1 X143.141 Y172.221 E209.37786
G1 X142.945 Y172.736 E209.40535
G1 X142.677 Y173.217 E209.43282
G1 X142.187 Y173.82 E209.47159
G1 X142.07 Y173.937 E209.47984
G1 X141.653 Y174.297 E209.50733
G1 X141.189 Y174.594 E209.53481
G1 X140.686 Y174.82 E209.56232
G1 X140.156 Y174.971 E209.58982
G1 X139.383 Y175.05 E209.62858
G1 X80.617 Y175.05 E212.56043
G1 X80.067 Y175.01 E212.58794
G1 X79.529 Y174.891 E212.61543
G1 X79.014 Y174.695 E212.64292
